Model | TDCM510-13DL lifting mixer |
Power | CHANGFA S1100BNM Diesel Engine India Diesel EngineDl 195 Diesel Engine |
Power source | Diesel 8.8 Chevaux |
Drum total volume | 510 L |
Unmixed capacity | 300 L |
Mixed capacity | 175 L |
Mixing time | 40 sec. |
Capacity per hour | 6~8 cbm |
Dimension | 1930×2300×2950mm |
Steel thickness of drum | 4mm |
Operation | Manual Feed |
Weight | 1250kg/1300kg |
Lift high | 25m |
Winch cable | 50m |
Lift weight | 300KG/150-200L |
Double framework distance | 2000mm |
Container Loading Plan
1×20’ container | 4 Units |
1×40H’ container | 9 Units or 16units |
BETONNIERE.CN
TDCM510-13DL BETONNIERE AVEC LEVAGE
510 LITRES
ACCESSOIRES(BENNE 200 LITRES,
BROUETTE 200 LITRES)-
(GARANTIE 12 MOIS)
Winch/Elevator:
The winch of concrete mixer is placed in an innovative way to minimize the operating hazards of the bucket and the barrel our design of the winch includes automatic breaking and safety cover around the winch to reduce any damage to the sprockets in case the winch-rope breaks.
2. Other Features:
All sprockets are manufactured by machines
A Cover around the pinion gear, the steering gear,the cable buckets,and the elevator to insure opera-tor safety and durability of the mixer
Accessories:
1PCS of lifting bucket
1 PCS of wheel barrow
1 PCS of pulley bracket
wire-rope length:60m
Model | S1100BNM |
Type | Horizontal 4-stroke |
Combustion system | Swirl combustion chamber |
Bore × Stroke(mm × mm) | 100 × 115 mm |
Total displacement(L) | 0.903 L |
Compression ratio | 20 |
Rated output | 10.53 kW( 14.3 HP) 2200 r/min |
Max output | 11.63 kW( 15.8 HP) 2200 r/min |
Specific fuel | 263.8 g/kW.h |
Cooling system consumption | condenser |
Starting system | electric starting+Hand cranking |
Net Weight | 165 kg |
Fuel/lubricate: | |
Volume of oil tank | 11.5 L |
Volume of lubricate | 3.00 L |
Recommended starting system | |
lubrication system | Combined Pressure and Splashing |
overall dimensions (L×W×H)(mm) | 854 × 490 × 704 |